Sold Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $365,000 - Saratoga Pines 106 Venetian Lane Royal Palm Beach, Florida 33411-7814 3 Bed / 2 Bath Size: 2,034 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $298,000 - Lakefront Leisureville Home 1905 SW 18th St Boynton Beach, FL 33426 2 Bed / 2 Bath Size: 1,870 Sq. Ft. | ![]() |
| VILLA SOLD! $249,900 - Parkside Village 3012 North Evergreen Circle Boynton Beach, Florida 33426 3 Bed / 2 Bath / 1 Half bath Size: 1,993 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $135,000 - Leisureville 1909 SW 14th Ave. Boynton Beach, Florida 33426 2 Bed / 2 Bath Size: 1,740 Sq. Ft. | ![]() |
| CONDO SOLD! $99,500 - San Raphael 4-302 4 Renaissance Way 302 Boynton Beach, FL 33426 1 Bed / 1 Bath Size: 900 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $39,900 - Village Royale 13- #112 2601 NE 3 rd Ct. 112 Boynton Beach, FL 33435 2 Bed / 2 Bath Size: 982 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $38,000 - Village Royale Rental 2615 NE 3rd Ct. 210 Boynton Beach, Florida 33435 2 Bed / 2 Bath Size: 976 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $29,900 - Village Royale Condo 2615 NE 3rd Ct Bldg.12-# 305 Boynton Beach, Florida 33435 1 Bed / 1 Bath / 1 Half bath Size: 758 Sq. Ft. | ![]() |













