Sold Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $365,000 - Saratoga Pines 106 Venetian Lane Royal Palm Beach, Florida 33411-7814 3 Bed / 2 Bath Size: 2,034 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $305,000 - Country Fair 6185 Country Fair Circle Boynton Beach, FL 33437 3 Bed / 2 Bath Size: 1,635 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $298,000 - Lakefront Leisureville Home 1905 SW 18th St Boynton Beach, FL 33426 2 Bed / 2 Bath Size: 1,870 Sq. Ft. | ![]() |
| VILLA SOLD! $249,900 - Parkside Village 3012 North Evergreen Circle Boynton Beach, Florida 33426 3 Bed / 2 Bath / 1 Half bath Size: 1,993 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $135,000 - Leisureville 1909 SW 14th Ave. Boynton Beach, Florida 33426 2 Bed / 2 Bath Size: 1,740 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $99,500 - Platina Condo 5395 Firenze Drive G Boynton Beach, Florida 33437 2 Bed / 2 Bath Size: 1,131 Sq. Ft. | ![]() |
| CONDO SOLD! $99,500 - San Raphael 4-302 4 Renaissance Way 302 Boynton Beach, FL 33426 1 Bed / 1 Bath Size: 900 Sq. Ft. | ![]() |
| CONDO SOLD! $85,000 - Belmont at Boynton Beach 1208 Belmont Place Boynton Beach, FL 33436 2 Bed / 2 Bath Size: 1,033 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $55,500 - Village Royale Greenridge #203 2300 NE 1st Lane 203 Boynton Beach, FL 33435 1 Bed / 1 Bath / 1 Half bath Size: 758 Sq. Ft. | ![]() |
| CONDO SOLD! $49,900 - Village Royale 2400 NE First Lane 206 Boynton Beach, FL 33435 1 Bed / 1 Bath / 1 Half bath Size: 758 Sq. Ft. | ![]() |
| CONDO SOLD! $49,000 - Pines of Delray North Bldg.80 - #202 1955 NW 13th St 202 Delray Beach, , FL 33445-1475 2 Bed / 2 Bath Size: 1,167 Sq. Ft. | ![]() |
| CONDO SOLD! $48,000 - Village Royale Condo Bldg.6 # 105 108 NE 20th Ave. 105 Boynton Beach, Florida 33435 2 Bed / 2 Bath Size: 872 Sq. Ft. | ![]() |
| CONDO SOLD! $46,000 - Village Royale 108 NE 20th Av. 106 Boynton Beach, FL 33435 2 Bed / 2 Bath Size: 861 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $39,500 - Village Royale on the Green Bldg.6 Condo 305 2400 NE 1st Lane 305 Boynton Beach, FL. 33435 1 Bed / 1 Bath / 1 Half bath Size: 758 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $38,000 - Village Royale Rental 2615 NE 3rd Ct. 210 Boynton Beach, Florida 33435 2 Bed / 2 Bath Size: 976 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $29,900 - Village Royale Condo 2615 NE 3rd Ct Bldg.12-# 305 Boynton Beach, Florida 33435 1 Bed / 1 Bath / 1 Half bath Size: 758 Sq. Ft. | ![]() |
| CONDO SOLD! $29,000 - Village Royale on the Green 13 - #207 2601 NE 3rd Ct. 207 Boynton Beach, FL 33435 1 Bed / 1 Bath / 1 Half bath Size: 758 Sq. Ft. | ![]() |
| CONDO SOLD! $25,000 - Village Royale Bldg.10 # 408 300 26th Ave. 408 Boynton Beach, FL. 33435 1 Bed / 1 Bath / 1 Half bath Size: 758 Sq. Ft. | ![]() |




















